<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recreating Dave Hill Styled Photography</title>
	<atom:link href="http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 18:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ProPSWizard</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-1213</link>
		<dc:creator>ProPSWizard</dc:creator>
		<pubDate>Fri, 02 Jul 2010 23:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-1213</guid>
		<description>Yikes! Waay too much HDR. Dave Hill uses controlled lighting and a really sharp lens. He also uses the Lucis plug-in (originally made for forensic imagery) for information. Lots of work on the wacom tablet with various layers and dodging and burn techniques. The problem with most Dave Hill styled tutorials, is that they assume that an overuse of dynamic range is the Hill style. It is completely the opposite. There are a lot of work involved in each image and a great understanding of HDR.</description>
		<content:encoded><![CDATA[<p>Yikes! Waay too much HDR. Dave Hill uses controlled lighting and a really sharp lens. He also uses the Lucis plug-in (originally made for forensic imagery) for information. Lots of work on the wacom tablet with various layers and dodging and burn techniques. The problem with most Dave Hill styled tutorials, is that they assume that an overuse of dynamic range is the Hill style. It is completely the opposite. There are a lot of work involved in each image and a great understanding of HDR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamesDX</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-715</link>
		<dc:creator>JamesDX</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-715</guid>
		<description>Anyone know how to do things like this?</description>
		<content:encoded><![CDATA[<p>Anyone know how to do things like this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birk</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-672</link>
		<dc:creator>Birk</dc:creator>
		<pubDate>Wed, 27 Jan 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-672</guid>
		<description>This is not even close to Dave Hills images :)
He&#039;s mainly using light to create his signature effect, and (as he has said in a thread somewhere&quot; he uses the plug-in Lucisart..
And most important: A lot of Dodge and Burn!</description>
		<content:encoded><![CDATA[<p>This is not even close to Dave Hills images <img src='http://www.allykatdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
He&#8217;s mainly using light to create his signature effect, and (as he has said in a thread somewhere&#8221; he uses the plug-in Lucisart..<br />
And most important: A lot of Dodge and Burn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly Brown</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-49</link>
		<dc:creator>Kelly Brown</dc:creator>
		<pubDate>Fri, 12 Jun 2009 17:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-49</guid>
		<description>Hi, very nice post. I have been wonder&#039;n bout this issue,so thanks for posting</description>
		<content:encoded><![CDATA[<p>Hi, very nice post. I have been wonder&#8217;n bout this issue,so thanks for posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-44</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-44</guid>
		<description>Hi, good post. I have been woondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</description>
		<content:encoded><![CDATA[<p>Hi, good post. I have been woondering about this issue,so thanks for posting. I’ll definitely be coming back to your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-41</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-41</guid>
		<description>Yes that&#039;s very true, but he also does a lot of post production work to his images too.</description>
		<content:encoded><![CDATA[<p>Yes that&#8217;s very true, but he also does a lot of post production work to his images too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeremy</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-40</link>
		<dc:creator>jeremy</dc:creator>
		<pubDate>Sun, 31 May 2009 23:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-40</guid>
		<description>Dave hill uses lighting to achieve his effect. you cant do it with only photoshop.</description>
		<content:encoded><![CDATA[<p>Dave hill uses lighting to achieve his effect. you cant do it with only photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: star58</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-13</link>
		<dc:creator>star58</dc:creator>
		<pubDate>Tue, 10 Mar 2009 11:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-13</guid>
		<description>amazing…this tutorial is very well explained, and its VERY effective… thanks a lot for teaching us ^^</description>
		<content:encoded><![CDATA[<p>amazing…this tutorial is very well explained, and its VERY effective… thanks a lot for teaching us ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.allykatdesign.com/2009/03/03/recreating-dave-hill-styled-photography/comment-page-1/#comment-9</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Tue, 03 Mar 2009 10:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.allykatdesign.com/?p=451#comment-9</guid>
		<description>That looks AWESOME!!!! Can&#039;t wait to try this out!</description>
		<content:encoded><![CDATA[<p>That looks AWESOME!!!! Can&#8217;t wait to try this out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
